
College/Mens Basketball League
| 1. Buiten & Assoc. | 12. Kuyper College |
| 2. Blue Ribbon | 13. Calvin Alum |
| 3. Team USA | 14. Old School |
| 4. Mansco | 15. GRCC |
| 5. Team Rader | 16. Team Ingles |
| 6. Knights Gold | 17. Albion College |
| 7. Knights Maroon | 18. Cornerstone |
| 8. Hope | 19. Spartans |
| 9. Chandler's All Stars | 20. Wallace Bros. All Stars |
| 10. Alma | 21. Schoolcraft All Stars |
| 11. 84th St. Pub & Grill | 22. Freunds w/ Benefits |
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
*REMINDER THAT IF YOUR TEAM IS NOT PAID IN FULL THIS WEEK THEN YOU WILL NOT BE ON THE SCHEDULE FOR WEEK #3*
Schedule is valid for: Thursday, June 20th
*Team #21 plays 2 games*
| Court 1 | Court 2 | Court 3 | |
| 5:00 | 13 v 22 | ||
| 6:00 | 14 v 10 | 2 v 3 | |
| 7:00 | 12 v 17 | 16 v 18 | |
| 8:00 | 8 v 21 | 15 v 19 | |
| 9:00 | 6 v 21 | 1 v 4 | |
| 10:00 | 9 v 11 | 5 v 7 |
Week 2 High Scorers
| Name | Team | Pts |
| Zach Ingles | Team Ingles | 36 |
| John Feund | Freunds w/ Benefits | 36 |
| Luke Ryskamp | Schoolcraft All-Stars | 31 |
| Drew Neitzel | Freunds w/ Benefits | 31 |
| Jordan | Knights Maroon | 26 |
LEAGUE NOTES
* 40 Min. Games*
**All players must have numbers on their jerseys or you can't play - no exceptions (this rule will be strictly enforced)
***Teams that have made arrangements must pay before their game! All teams with balances at the end of this week will not be scheduled.
****No jewelry is to be worn. This includes earrings, necklaces and rings. Please remove all jewelry before your game.
College/Womens Basketball League
| 1. KVCC I | 12. Bus Drivers |
| 2. Cornerstone | 13. KVCC II |
| 3. Aquinas | 14. Cornerstone Alumni |
| 4. Raiders | 15. Davenport I |
| 5. WHAC Alum | 16. Davenport II |
| 6. Knights I | 17. Davenport Alum |
| 7. Knights II | 18. Alma |
| 8. Knights III | 19. Kazoo Crushers |
| 9. Knights IV | 20. Around The Clock |
| 10. Hope Alumni | 21. Magnificent Meerkats |
| 11. HOOPS! I Did It Again | 22. Hope |
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
*REMINDER THAT IF YOUR TEAM IS NOT PAID IN FULL THIS WEEK THEN YOU WILL NOT BE ON THE SCHEDULE FOR WEEK #3*
Schedule is valid for: Thursday, June 20th
*Team #2 is on bye this week*
| Court 3 | Court 4 | |
| 5:00 | 8 v 18 | x |
| 6:00 | 7 v 12 | 5 v 22 |
| 7:00 | 1 v 10 | 9 v 21 |
| 8:00 | 20 v 16 | 19 v 13 |
| 9:00 | 3 v 14 |
6 v 11 |
|
|
||
| 10:00 | 4 v 15 |
|
Week 2 High Scorers
| Name | Team | Pts |
| Melissa Jeltema | Around the Clock | 24 |
| Breanna Verkaik | Knights III | 17 |
| Megan Grimes | Kazoo Crushers | 15 |
| Jenna Plewes | WHAC Alum | 15 |
| Robyn Veltkamp | Cornerstone Alumni | 14 |
LEAGUE NOTES
* 40 Min. Games*
**All players must have numbers on their jerseys or you can't play - no exceptions (this rule will be strictly enforced)
***Teams that have made arrangements must pay before their game! All teams with balances at the end of this week will not be scheduled.
****No jewelry is to be worn. This includes earrings, necklaces and rings. Please remove all jewelry before your game.